| Processor Type | 14th Gen - 13th Gen Intel Core Processors and 12th Gen Intel Core Pentium Gold and Celeron Processors |
| Processor Support | 13th Gen Intel Core, 12th Gen Intel Core |
| Chipset | Intel H610 |
| Socket Structure | 1700 |
| RAM Capacity | 96 GB |
| M.2 | 1 x M.2 |
| PCI-E Slot | 1 x PCIe 3.0 x1 , 1 x PCIe 4.0 x16 |
| Audio Input | Available |
| Ethernet (LAN) | 1 x Realtek 1Gb Ethernet |
| HDMI | 1x HDMI |
| Wi-Fi | None |
| Form Factor | mATX |
| Warranty | 24 Months Warranty |
| Installment | Monthly Payment | Total Payment |
|---|---|---|
| 1 Month | 6.268,00 TL | 6.268,00 TL |
| 2 Month | 3.232,28 TL | 6.464,55 TL |
| 3 Month | 2.197,47 TL | 6.592,42 TL |
| 6 Month | 1.172,16 TL | 7.032,95 TL |
| 9 Month | 837,40 TL | 7.536,56 TL |
| 12 Month | 675,57 TL | 8.106,90 TL |
Installment amounts may vary by card and campaign.
No reviews yet.





