| Usage Area | Gaming (Professional) |
| Processor Type | AMD |
| Processor Support | AMD Ryzen 9000 & 8000 & 7000 Series Desktop Processors |
| Chipset | AMD X870E |
| Socket Structure | AM5 |
| Ram Capacity | 256GB |
| SATA | 4 x SATA 6Gb/s |
| RAID | RAID 10, RAID 1, RAID 0 |
| M.2 | 4 x M.2 |
| PCI-E Slot | 1 x PCIe 5.0 x16, 1 x PCIe 5.0 x4, 1 x PCIe 4.0 x4 |
| Ethernet (LAN) | 1x Realtek 8126 5G, 1x Realtek 8125 2.5G |
| USB 2.0 | 4x USB 2.0 |
| HDMI | 1x HDMI |
| Wi-Fi | Available |
| Form Factor | ATX |
| Warranty | 36 Months Warranty |
| Installment | Monthly Payment | Total Payment |
|---|---|---|
| 1 Month | 31.961,00 TL | 31.961,00 TL |
| 2 Month | 16.481,61 TL | 32.963,23 TL |
| 3 Month | 11.205,08 TL | 33.615,25 TL |
| 6 Month | 5.976,92 TL | 35.861,52 TL |
| 9 Month | 4.269,94 TL | 38.429,49 TL |
| 12 Month | 3.444,81 TL | 41.337,67 TL |
Installment amounts may vary by card and campaign.





