| Processor Type | AMD Ryzen 5 220 |
| Processor Speed | 3.2 GHz (up to 4.9 GHz) |
| Processor Cache | 6MB L2 / 16MB L3 |
| Number of Processor Cores | 6 |
| Operating System | FreeDos |
| System Memory | 8 GB |
| Memory Type | DDR5 5600MHz |
| Number of Slots | 2 x SO-DIMM |
| Hard Drive Capacity | 512 GB SSD |
| Graphics Card | AMD Radeon™ 740M Graphics |
| Graphics Card Memory | Shared |
| Screen Size | 16 |
| Display Feature | 16 diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, low power, 62.5% sRGB |
| Optical Drive | None |
| Ports | 2 USB Type-A 5 Gbps signaling rate (with power delivery), 2 USB Type-C® 10 Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4), 1x HDMI, 1 x RJ-45 Ethernet |
| Bluetooth Feature | Bluetooth 5.3 |
| Keyboard | Spill-resistant keyboard with numeric keypad |
| Webcam | 5 MP IR camera |
| Battery | HP Long Life 3-cell 56 Wh Lithium-ion polymer |
| Warranty | 24 Months |
| Installment | Monthly Payment | Total Payment |
|---|---|---|
| 1 Month | 33.218,00 TL | 33.218,00 TL |
| 2 Month | 17.222,62 TL | 34.445,23 TL |
| 3 Month | 11.710,11 TL | 35.130,33 TL |
| 6 Month | 6.248,61 TL | 37.491,68 TL |
| 9 Month | 4.465,93 TL | 40.193,36 TL |
| 12 Month | 3.604,64 TL | 43.255,71 TL |
Installment amounts may vary by card and campaign.
No reviews yet.





